Minneapolis St. Paul Airport Taxi - Prices
Phone No : 612-860-5604
952-974-9999
Minneapolis Airport Taxi specializes in transport to the MSP Airport. We have excellent fares and use only the best vehicles - we have been is business since 1989 serving all of the Twin Cities. If you have any questions related to price, cost, or would like to get an estimate, please give us a call. We truly feel as though we have the best service to the MSP Airport - Our goal is your staisfaction.
Minneapolis Airport service provides valuable transport prices to our guests - Travelling throuh our MSP taxi will give you a pleasant and safe service to the destination with tolarable fare to our guests.Our MN Limo service will give you on time service to our guests to the MSP Airport.
Our valuable customers satisfication is our MN Limo service responsibility.A ride to / from the MSP Airport we have the perfect service for you.Our Guests will never need any other transportation because our MN Limo Service will truly work hard to satisfy the guests.
We Limo service provides 24 hour service to the guests comfort - We have listed the
estimation to our guests for their comfortable to know the from / to transportation
fare.Our Limo car taxi service gives you a nice transportation to the MSP Airport.We MN Limo service always open to our guest calls.You can query us regarding our service.
Online reservations also available to our guest for their convenient registraion also.
Minneapolis Airport Taxi Estimates to / from MSP Airport
City |
Range $ |
City |
Range $ |
City |
Range $ |
| AFTON | 62 - 74 | HOPKINS | 37 - 47 | ORONO | 53 -63 |
| ANDOVER | 80 - 93 | HUDSON | 63 - 74 | OSSEO | 63 - 82 |
| ANOKA | 71 - 80 | HUGO | 64 - 74 | PINE BEND | 37 - 48 |
| APPLE VALLEY | 37 - 46 | INVER GROVE HEIGHTS | 26 - 38 | PINE SPRINGS | 46 - 56 |
| ARDEN HILLS | 41 - 53 | LAKE ELMO | 52 - 63 | PLYMOUTH | 56 - 68 |
| BAYPORT | 71 - 82 | LAKEVILLE | 35 - 46 | PRIOR LAKE | 56 - 64 |
| BIG LAKE | 136 - 155 | LANDFALL | 37 - 48 | RAMSEY | 74 - 87 |
| BIRCHWOOD | 52 - 67 | LAUDERDALE | 31 - 40 | RICHFIELD EAST | 19 - 24 |
| BLAINE | 64 - 77 | LEXINGTON VILLAGE | 54 - 63 | RICHFIELD WEST | 20 - 27 |
| BLOOMINGTON EAST | 14 - 21 | LILLYDALE | 19 - 24 | ROBINSDALE | 45 - 53 |
| BLOOMINGTON WEST | 28 - 41 | LINO LAKES | 52 - 63 | ROGERS | 80 - 89 |
| BROOKLYN CENTER | 53 - 62 | LITTLE CANADA | 37 - 46 | ROSEMOUNT | 37 - 47 |
| BROOKLYN PARK | 53 - 64 | LONG LAKE | 63 - 72 | ROSEVILLE | 37 - 47 |
| BUFFALO | 111 - 136 | MAHTOMEDI | 46 - 61 | ST. PAUL: | 0 - 0 |
| BURNSVILLE CENTER | 38 - 46 | MAPLE GROVE | 68 - 80 | EAST SIDE | 26 - 37 |
| CLIFF AND 13 | 25 - 30 | MAPLE PLAIN | 80 - 90 | HIGHLAND | 16 - 25 |
| CEDAR AND CLIFF | 25 - 31 | MAPLEWOOD | 31 - 46 | LOOP | 22 - 30 |
| CENTERVILLE | 71 - 83 | MEDINA | 63 - 74 | MACALISTER | 19 - 24 |
| CHAMPLIN | 68 - 84 | MENDOTA HEIGHTS | 19 - 30 | MIDWAY | 22 - 30 |
| CHANHASSEN | 45 - 77 | MINNETONKA | 49 - 59 | WEST ST.PAUL | 30 - 37 |
| CHASKA | 54 -62 | MINNETONKA BEACH | 63 - 71 | BATTLE CREEK | 31 - 40 |
| CIRCLE PINES | 63 - 74 | MINNEAPOLIS: | 0 - 0 | COMO PARK | 26 - 32 |
| COLUMBIA HEIGHTS | 36 - 47 | LAKE OF THE ISLES | 33 - 40 | LAKE PHALEN | 32 - 38 |
| COON RAPIDS | 63 - 80 | LOOP | 31 - 36 | SAVAGE | 52 - 63 |
| COTTAGE GROVE | 45 - 57 | LORING PARK | 32 - 36 | SHAKOPEE | 63 - 74 |
| CRYSTAL | 53 - 61 | NORTHEAST | 30 - 37 | SHOREVIEW | 37 - 46 |
| DEEPHAVEN | 53 - 68 | SOUTHWEST | 30 - 36 | SHOREWOOD | 59 - 64 |
| DELLWOOD | 52 - 63 | SOUTHEAST | 21 - 33 | SOUTH ST.PAUL | 30 - 37 |
| DELANO | 99 - 111 | WEST BANK | 22 - 33 | SPRING LAKE PARK | 52 - 61 |
| EAGAN | 21 - 37 | UNIVERSITY OF MN | 30 - 37 | SPRING PARK | 63 - 74 |
| EAST BETHEL | 71 - 93 | UPTOWN | 33 - 40 | ST. ANTHONY | 35 - 45 |
| EDEN PRAIRIE | 33 - 43 | MONTICELLO | 136 - 155 | ST. BONIFACIOUS | 74 - 87 |
| EDINA EAST | 26 - 36 | MOUND | 63 - 74 | ST. LOUIS PARK | 35 - 46 |
| EDINA WEST | 28 - 40 | MOUNDSVIEW | 52 - 63 | STILLWATER | 68 - 80 |
| ELK RIVER | 89 - 101 | NORTH ST.PAUL | 45 - 52 | SUNFISH LAKE | 24 - 31 |
| EXCELSIOR | 63 - 77 | NAVARRE | 56 - 63 | TONKA BAY | 66 - 74 |
| FALCON HEIGHTS | 27 - 37 | NEW BRIGHTON | 42 - 53 | VADNAIS HEIGHTS | 45 - 56 |
| FARMINGTON | 52 - 63 | NEW HOPE | 52 - 63 | VICTORIA | 52 - 63 |
| FORESTLAKE | 90 - 99 | NEWPORT | 41 - 56 | WACONIA | 92 - 106 |
| FRIDLEY | 45 - 57 | NORTH OAKS | 45 - 57 | WAYZATA | 52 - 63 |
| GOLDEN VALLEY | 45 - 52 | NORTH FIELD | 80 - 93 | WEST ST.PAUL | 30 - 37 |
| HAM LAKE | 90 - 103 | OAKDALE | 45 - 57 | WHITE BEAR LAKE | 45 - 56 |
| HASTINGS | 63 - 74 | OAK PARK HEIGHTS | 63 - 74 | WILLERNIE | 45 - 56 |
| WOODBURY | 45 - 57 | ||||
| WOODLAND | 52 - 63 | ||||

